




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 70 | 36 | 6 | 3 | 194.44 |
Caught | Caught | 43 | 25 | 5 | 1 | 172 |
Caught | Caught | 9 | 10 | 0 | 1 | 90 |
Caught | Caught | 7 | 7 | 1 | 0 | 100 |
Caught | Caught | 5 | 6 | 0 | 0 | 83.33 |
Run out | Run out | 48 | 18 | 6 | 2 | 266.67 |
Not out | Not out | 6 | 5 | 0 | 0 | 120 |
Run out | Run out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Raja Uzair | 4 | 25 | 1 | 0 | 6.25 |
Sherbaz Bandhara | 4 | 26 | 2 | 1 | 6.5 |
Zohaib Butt | 4 | 41 | 1 | 0 | 10.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 24 | 22 | 2 | 0 | 109.09 |
Not out | Not out | 53 | 16 |
| 3 |
| 31 |
| 0 |
| 0 |
| 10.33 |
Umer Shahjahan Dogar | 3 | 36 | 0 | 0 | 12 |
Raja Hasnain | 2 | 30 | 0 | 0 | 15 |
| 5 |
| 4 |
| 331.25 |
Not out | Not out | 54 | 17 | 3 | 5 | 317.65 |
Caught | Caught | 13 | 8 | 1 | 1 | 162.5 |
Caught | Caught | 40 | 14 | 2 | 4 | 285.71 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 6 | 4 | 0 | 1 | 150 |
Not out | Not out | 2 | 5 | 0 | 0 | 40 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Waseem Abbas | 4 | 32 | 2 | 0 | 8 |
Ali Hamdani | 4 | 42 | 0 | 0 | 10.5 |
Abbas Raza Khan | 4 | 54 | 2 | 0 | 13.5 |
Ehtisham Cheema | 3 | 38 | 0 | 0 | 12.67 |
Umar Azam | 1.4 | 28 | 0 | 0 | 20 |