



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 24 | 10 | 1 | 2 | 240 |
Bowled | Bowled | 25 | 19 | 1 | 2 | 131.58 |
Bowled | Bowled | 24 | 13 | 1 | 2 | 184.62 |
Caught | Caught | 6 | 9 | 0 | 0 | 66.67 |
Not out | Not out | 50 | 32 | 5 | 1 | 156.25 |
Not out | Not out | 22 | 20 | 1 | 1 | 110 |
Not out | Not out | 6 | 3 | 1 | 0 | 200 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 21 | 2 | 0 | 5.25 | |
| 4 | 26 | 1 | 0 | 6.5 | |
| 4 | 38 | 1 | 0 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 13 | 7 | 1 | 0 | 185.71 |
Not out | Not out | 55 | 34 |
| 9.5 |
| 3 | 32 | 0 | 0 | 10.67 |
| 2 | 12 | 0 | 0 | 6 |
| 2 | 15 | 0 | 0 | 7.5 |
| 1 | 13 | 0 | 0 | 13 |
| 2 |
| 3 |
| 161.76 |
Not out | Not out | 52 | 25 | 5 | 3 | 208 |
Not out | Not out | 30 | 15 | 3 | 1 | 200 |
Bowled | 3 | 5 | 0 | 0 | 60 |
Not out | Not out | 8 | 5 | 1 | 0 | 160 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 31 | 1 | 0 | 7.75 | |
| 4 | 32 | 0 | 0 | 8 | |
| 3 | 29 | 0 | 0 | 9.67 | |
| 2.1 | 15 | 0 | 0 | 7.14 | |
| 2 | 25 | 1 | 0 | 12.5 | |
| 2 | 29 | 0 | 0 | 14.5 |