Honours and Awards
Champions
3
Runners Up
2
Recent Results
Upcoming Fixtures
Matches
353
Win Ratio
64.87%
Wins
229
Losses
120
City Rank: 17
National Rank: 59
World Rank: 427
Form: L L L W W
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 173 World Rank: 1515 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 0 / 1708 | |
| 3 | ![]() | Nat/Wrld Rank 303 / 2281 | |
| 4 | ![]() | Nat/Wrld Rank 351 / 2586 | |
| 5 | ![]() | Nat/Wrld Rank 356 / 2608 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 174 World Rank: 466 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 226 / 673 | |
| 3 | ![]() | Nat/Wrld Rank 0 / 873 | |
| 4 | ![]() | Nat/Wrld Rank 286 / 899 | |
| 5 | ![]() | Nat/Wrld Rank 381 / 1235 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 128 World Rank: 582 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 243 / 1119 | |
| 3 | ![]() | Nat/Wrld Rank 255 / 1189 | |
| 4 | ![]() | Nat/Wrld Rank 258 / 1203 | |
| 5 | ![]() | Nat/Wrld Rank 483 / 2208 | |
Squad List

Honours and Awards
Champions
3
Runners Up
2
Recent Results
Upcoming Fixtures





















