Honours and Awards
Champions
2
Runners Up
3
Recent Results
Upcoming Fixtures
Matches
521
Win Ratio
45.49%
Wins
237
Losses
273
City Rank: 39
National Rank: 145
World Rank: 1040
Form: L W W W W
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 27 World Rank: 249 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 41 / 427 | |
| 3 | ![]() | Nat/Wrld Rank 46 / 456 | |
| 4 | ![]() | Nat/Wrld Rank 108 / 1021 | |
| 5 | ![]() | Nat/Wrld Rank 279 / 1972 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 86 World Rank: 199 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 128 / 319 | |
| 3 | ![]() | Nat/Wrld Rank 205 / 567 | |
| 4 | ![]() | Nat/Wrld Rank 304 / 920 | |
| 5 | ![]() | Nat/Wrld Rank 319 / 993 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 45 World Rank: 208 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 89 / 409 | |
| 3 | ![]() | Nat/Wrld Rank 164 / 769 | |
| 4 | ![]() | Nat/Wrld Rank 187 / 863 | |
| 5 | ![]() | Nat/Wrld Rank 200 / 910 | |
Squad List

Honours and Awards
Champions
2
Runners Up
3
Recent Results
Upcoming Fixtures

























