Honours and Awards
Champions
0
Runners Up
0
Recent Results
Upcoming Fixtures
Matches
6
Win Ratio
33.33%
Wins
2
Losses
4
Draws / Rain Outs
0
City Rank: 80
National Rank: 325
World Rank: 3549
Form: L W L W L
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 1987 World Rank: 15223 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 3154 / 29432 | |
| 3 | ![]() | Nat/Wrld Rank 3390 / 33275 | |
| 4 | ![]() | Nat/Wrld Rank 3444 / 34220 | |
| 5 | ![]() | Nat/Wrld Rank 3734 / 38780 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 2621 World Rank: 19270 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 2825 / 22145 | |
| 3 | ![]() | Nat/Wrld Rank 2833 / 22276 | |
| 4 | ![]() | Nat/Wrld Rank 2876 / 22740 | |
| 5 | ![]() | Nat/Wrld Rank 3074 / 25434 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 3157 World Rank: 27101 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 3221 / 27947 | |
| 3 | ![]() | Nat/Wrld Rank 3250 / 28528 | |
| 4 | ![]() | Nat/Wrld Rank 3281 / 28901 | |
| 5 | ![]() | Nat/Wrld Rank 3298 / 29122 | |
Squad List

Honours and Awards
Champions
0
Runners Up
0
Recent Results
Upcoming Fixtures














