



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | 21 | 12 | 2 | 1 | 175 | |
Caught | Caught | 2 | 3 | 0 | 0 | 66.67 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 28 | 17 | 3 | 1 | 164.71 |
LBW | 0 | 1 | 0 | 0 | 0 | |
Bowled | Bowled | 22 | 17 | 0 | 1 | 129.41 |
Run out | Run out | 8 | 8 | 1 | 0 | 100 |
Not out | Not out | 20 | 12 | 2 | 0 | 166.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 3 | 23 | 2 | 0 | 7.67 | |
| 3 | 26 | 1 | 0 | 8.67 | |
| 3 | 28 | 2 | 0 | 9.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Double play | Double play | 2 | 3 | 0 | 0 | 66.67 |
Caught | Caught | 6 | 4 |
| 2 | 7 | 1 | 0 | 3.5 |
| 2 | 17 | 0 | 0 | 8.5 |
| 1 |
| 0 |
| 150 |
Caught | Caught | 6 | 4 | 1 | 0 | 150 |
Not out | Not out | 41 | 28 | 3 | 2 | 146.43 |
LBW | LBW | 8 | 8 | 1 | 0 | 100 |
Caught | Caught | 8 | 7 | 0 | 1 | 114.29 |
LBW | LBW | 10 | 7 | 0 | 1 | 142.86 |
Not out | Not out | 6 | 7 | 1 | 0 | 85.71 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 3 | 13 | 0 | 0 | 4.33 | |
| 3 | 22 | 2 | 0 | 7.33 | |
| 3 | 34 | 0 | 0 | 11.33 | |
| 2 | 9 | 2 | 0 | 4.5 | |
| 2 | 11 | 1 | 0 | 5.5 |