




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 16 | 13 | 1 | 0 | 123.08 |
Caught | Caught | 9 | 10 | 0 | 1 | 90 |
Caught | Caught | 8 | 4 | 2 | 0 | 200 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 1 | 5 | 0 | 0 | 20 |
Bowled | Bowled | 7 | 6 | 1 | 0 | 116.67 |
Caught | Caught | 3 | 5 | 0 | 0 | 60 |
Caught | Caught | 2 | 4 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Chris Collins | 3 | 10 | 2 | 0 | 3.33 |
Harley Hingst | 3 | 15 | 3 | 0 | 5 |
Naser Nas | 3 | 21 | 3 | 0 | 7 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 3 | 4 | 0 | 0 | 75 |
Not out | Not out | 19 | 22 | 1 |
| 0 |
| 86.36 |
Not out | Not out | 25 | 19 | 2 | 0 | 131.58 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Joseph Head | 2 | 8 | 1 | 0 | 4 |
Toby Leishman | 1 | 3 | 0 | 0 | 3 |
Jackson Lee | 1 | 5 | 0 | 0 | 5 |
Hayden Nicholson | 1 | 7 | 0 | 0 | 7 |
Vaiauka Karoveuga | 1 | 8 | 0 | 0 | 8 |
James Cain | 1 | 8 | 0 | 0 | 8 |
Stephen Driver | 1 | 8 | 0 | 0 | 8 |