




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 52 | 30 | 5 | 2 | 173.33 |
Caught | Caught | 38 | 19 | 4 | 2 | 200 |
Caught | Caught | 16 | 14 | 1 | 0 | 114.29 |
Bowled | Bowled | 27 | 11 | 4 | 1 | 245.45 |
Not out | Not out | 13 | 12 | 1 | 0 | 108.33 |
Bowled | Bowled | 23 | 13 | 3 | 0 | 176.92 |
Bowled | Bowled | 0 | 3 | 0 | 0 | 0 |
Not out | Not out | 5 | 3 | 1 | 0 | 166.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Franklinpremanand Jacob | 4 | 33 | 2 | 0 | 8.25 |
Andrew Webb | 3 | 13 | 1 | 0 | 4.33 |
James Cain | 3 | 24 | 2 | 0 | 8 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 42 | 15 | 3 | 3 | 280 |
Bowled | Bowled | 6 | 5 | 1 |
| 2 |
| 13 |
| 0 |
| 0 |
| 6.5 |
Darren Wright | 2 | 14 | 0 | 0 | 7 |
Daniel Primus | 2 | 22 | 0 | 0 | 11 |
Daniel Ravaillion | 2 | 27 | 0 | 0 | 13.5 |
Vaiauka Karoveuga | 2 | 30 | 0 | 0 | 15 |
| 0 |
| 120 |
Caught | Caught | 11 | 6 | 1 | 0 | 183.33 |
Not out | Not out | 51 | 18 | 5 | 3 | 283.33 |
Not out | Not out | 52 | 27 | 6 | 2 | 192.59 |
Not out | Not out | 15 | 19 | 1 | 0 | 78.95 |
Not out | Not out | 7 | 2 | 0 | 1 | 350 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jesse Lange-Pointon | 3 | 11 | 0 | 0 | 3.67 |
Toby Leishman | 2.2 | 33 | 2 | 0 | 15 |
Nick Morgan | 2 | 14 | 1 | 0 | 7 |
Kaiden Philp | 2 | 17 | 0 | 0 | 8.5 |
Jackson Lee | 2 | 22 | 0 | 0 | 11 |
Matt Hyne | 2 | 27 | 0 | 0 | 13.5 |
Lleyton Dennis | 2 | 29 | 0 | 0 | 14.5 |
Glen McDonald | 2 | 31 | 0 | 0 | 15.5 |