




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 51 | 23 | 6 | 1 | 221.74 |
Not out | Not out | 53 | 27 | 3 | 3 | 196.3 |
Not out | Not out | 50 | 18 | 7 | 1 | 277.78 |
Stumped | Stumped | 13 | 11 | 2 | 0 | 118.18 |
Caught | Caught | 22 | 13 | 3 | 0 | 169.23 |
Caught | Caught | 8 | 6 | 1 | 0 | 133.33 |
Not out | Not out | 6 | 5 | 0 | 0 | 120 |
Caught | Caught | 3 | 4 | 0 | 0 | 75 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Shahmir faisal | 4 | 28 | 1 | 0 | 7 |
Ali Kashif | 4 | 54 | 0 | 0 | 13.5 |
Umair Khan | 3 | 28 | 2 | 0 | 9.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 13 | 11 | 0 | 1 | 118.18 |
Bowled | Bowled | 20 | 12 |
| 3 |
| 30 |
| 1 |
| 0 |
| 10 |
Raja Balaaj | 3 | 32 | 0 | 0 | 10.67 |
Muaaz Khan | 3 | 36 | 0 | 0 | 12 |
| 2 |
| 0 |
| 166.67 |
Bowled | Bowled | 10 | 5 | 1 | 0 | 200 |
Caught | Caught | 38 | 25 | 3 | 2 | 152 |
Bowled | Bowled | 3 | 4 | 0 | 0 | 75 |
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
Caught | Caught | 25 | 22 | 0 | 1 | 113.64 |
Bowled | Bowled | 20 | 15 | 5 | 0 | 133.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Haroon Virk | 4 | 16 | 1 | 0 | 4 |
Adil Shah | 4 | 23 | 3 | 0 | 5.75 |
Asad Bokhari | 3 | 30 | 1 | 0 | 10 |
Fayez Qamar | 2.1 | 12 | 1 | 0 | 5.71 |
Zakria Fawad | 2 | 19 | 0 | 0 | 9.5 |
Rabi Ul Hassan | 2 | 25 | 1 | 0 | 12.5 |
Umar Aawad | 1 | 4 | 1 | 0 | 4 |