




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 17 | 14 | 3 | 0 | 121.43 |
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
Not out | Not out | 53 | 30 | 7 | 0 | 176.67 |
Not out | Not out | 50 | 34 | 6 | 0 | 147.06 |
Run out | Run out | 7 | 8 | 0 | 0 | 87.5 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 35 | 16 | 1 | 2 | 218.75 |
Not out | Not out | 0 | 3 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Damian Naicker | 4 | 18 | 1 | 0 | 4.5 |
Kalwyn Naidu | 4 | 27 | 0 | 0 | 6.75 |
Ezra Gengan | 4 | 36 | 1 | 0 | 9 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 24 | 17 | 3 | 0 | 141.18 |
Bowled | Bowled | 41 | 22 |
| 4 |
| 38 |
| 1 |
| 0 |
| 9.5 |
Pravesh Padayachy | 2 | 16 | 0 | 0 | 8 |
Ebrahim Cook | 2 | 27 | 0 | 0 | 13.5 |
| 2 |
| 2 |
| 186.36 |
Not out | Not out | 50 | 27 | 2 | 3 | 185.19 |
Caught | Caught | 18 | 17 | 1 | 1 | 105.88 |
Not out | Not out | 25 | 20 | 1 | 1 | 125 |
Run out | Run out | 1 | 1 | 0 | 0 | 100 |
Not out | Not out | 3 | 4 | 0 | 0 | 75 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Deepak Negi | 4 | 21 | 1 | 0 | 5.25 |
Samrat Dawar | 4 | 26 | 0 | 0 | 6.5 |
Muinuddin Rassulmia | 4 | 38 | 2 | 0 | 9.5 |
Amith Thota | 4 | 40 | 0 | 0 | 10 |
Rajiv Kapil | 3.4 | 37 | 0 | 0 | 10.88 |