




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 20 | 11 | 0 | 2 | 181.82 |
Caught | Caught | 12 | 9 | 2 | 0 | 133.33 |
Caught | Caught | 8 | 7 | 1 | 0 | 114.29 |
Not out | Not out | 51 | 28 | 4 | 3 | 182.14 |
Not out | Not out | 54 | 25 | 3 | 5 | 216 |
Not out | Not out | 38 | 19 | 3 | 3 | 200 |
Not out | Not out | 5 | 5 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jamie "Horses" Braithwaite | 4 | 29 | 1 | 0 | 7.25 |
SamLa Matthews | 4 | 36 | 0 | 0 | 9 |
Brad Smith | 4 | 36 | 2 | 0 | 9 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 2 | 4 | 0 | 0 | 50 |
Caught | Caught | 17 | 15 |
| 4 |
| 50 |
| 0 |
| 0 |
| 12.5 |
Sandro Santo | 2 | 17 | 0 | 0 | 8.5 |
Daniel Lake | 2 | 20 | 0 | 0 | 10 |
| 0 |
| 0 |
| 113.33 |
Not out | Not out | 51 | 32 | 5 | 1 | 159.38 |
Not out | Not out | 51 | 33 | 3 | 2 | 154.55 |
Run out | Run out | 42 | 15 | 2 | 4 | 280 |
Run out | Run out | 2 | 5 | 0 | 0 | 40 |
Run out | Run out | 1 | 2 | 0 | 0 | 50 |
Not out | Not out | 3 | 3 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Josh Lampard | 4 | 21 | 0 | 0 | 5.25 |
Garry ( THE FINISHER) Singh | 4 | 33 | 0 | 0 | 8.25 |
Daniel Smith | 3 | 20 | 2 | 0 | 6.67 |
Thienushan Chandrasekaram | 3 | 26 | 0 | 0 | 8.67 |
Kie Specogna | 3 | 31 | 0 | 0 | 10.33 |
John Savage | 3 | 38 | 0 | 0 | 12.67 |