




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | LBW | 49 | 25 | 4 | 3 | 196 |
LBW | LBW | 2 | 2 | 0 | 0 | 100 |
Not out | Not out | 59 | 30 | 5 | 2 | 196.67 |
Bowled | Bowled | 8 | 6 | 1 | 0 | 133.33 |
Caught | Caught | 8 | 7 | 0 | 0 | 114.29 |
Run out | Run out | 30 | 20 | 3 | 0 | 150 |
Not out | Not out | 8 | 8 | 0 | 0 | 100 |
Bowled | Bowled | 11 | 8 | 1 | 0 | 137.5 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Abbas Raza Khan | 4 | 25 | 2 | 0 | 6.25 |
Raja Uzair | 4 | 35 | 2 | 0 | 8.75 |
Umar Azam | 4 | 43 | 1 | 0 | 10.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 26 | 18 | 3 | 1 | 144.44 |
Caught | Caught | 28 | 29 |
| 3 |
| 23 |
| 0 |
| 0 |
| 7.67 |
Raja Hasnain | 3 | 28 | 0 | 0 | 9.33 |
Ali Kashif | 2 | 21 | 0 | 0 | 10.5 |
| 1 |
| 0 |
| 96.55 |
Stumped | Stumped | 28 | 19 | 2 | 0 | 147.37 |
Not out | Not out | 52 | 20 | 3 | 5 | 260 |
Not out | Not out | 43 | 13 | 4 | 3 | 330.77 |
Not out | Not out | 1 | 1 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Usman Khan Sherwani | 4 | 12 | 0 | 0 | 3 |
Wasib Tai | 4 | 29 | 2 | 0 | 7.25 |
Usman Shehzad | 4 | 55 | 1 | 0 | 13.75 |
Umer Farooq | 3 | 28 | 0 | 0 | 9.33 |
Umair Ayub | 3 | 39 | 0 | 0 | 13 |
Ahsan Hameed | 1 | 15 | 0 | 0 | 15 |