




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 28 | 33 | 2 | 0 | 84.85 |
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Caught | Caught | 44 | 26 | 0 | 0 | 169.23 |
Stumped | Stumped | 0 | 2 | 0 | 0 | 0 |
LBW | LBW | 4 | 9 | 0 | 0 | 44.44 |
LBW | 6 | 9 | 0 | 0 | 66.67 | |
Run out | Run out | 8 | 17 | 0 | 0 | 47.06 |
Bowled | Bowled | 11 | 8 | 1 | 0 | 137.5 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Frans (FP) van der Merwe | 3 | 8 | 2 | 0 | 2.67 |
Roshan Sonekar | 3 | 11 | 1 | 0 | 3.67 |
David Pieterse | 3 | 13 | 2 | 0 | 4.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 20 | 14 | 1 | 2 | 142.86 |
Bowled | Bowled | 13 | 23 |
| 3 |
| 17 |
| 1 |
| 0 |
| 5.67 |
Hendrik Potgieter | 3 | 20 | 0 | 0 | 6.67 |
Krishna Prasad Ryali | 3 | 21 | 1 | 0 | 7 |
Roelof van der Merwe | 2 | 12 | 0 | 0 | 6 |
| 1 |
| 0 |
| 56.52 |
Bowled | Bowled | 42 | 38 | 4 | 0 | 110.53 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 21 | 18 | 2 | 0 | 116.67 |
Not out | Not out | 12 | 5 | 1 | 0 | 240 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Liam Power | 4 | 16 | 2 | 0 | 4 |
Kyle Reimers | 4 | 21 | 0 | 0 | 5.25 |
Andrew Creamer | 3 | 15 | 0 | 0 | 5 |
Brendan Hurly | 2.1 | 18 | 1 | 0 | 8.57 |
Adriano Manferdini | 2 | 10 | 1 | 0 | 5 |
Dylan Sadie | 2 | 13 | 0 | 0 | 6.5 |
Jason Manas | 1 | 15 | 0 | 0 | 15 |