



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 22 | 9 | 4 | 0 | 244.44 |
Caught | Caught | 21 | 10 | 3 |

| 1 |
| 210 |
Stumped | Stumped | 10 | 7 | 1 | 0 | 142.86 |
Caught | Caught | 27 | 23 | 1 | 0 | 117.39 |
Bowled | Bowled | 35 | 27 | 1 | 1 | 129.63 |
Not out | Not out | 16 | 17 | 2 | 0 | 94.12 |
Run out | Run out | 12 | 7 | 1 | 0 | 171.43 |
Run out | Run out | 3 | 4 | 0 | 0 | 75 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Zakria Fawad | 4 | 24 | 0 | 0 | 6 |
Omer Saeed | 4 | 25 | 2 | 0 | 6.25 |
Arshad Pathan | 4 | 28 | 1 | 0 | 7 |
Usman Bin Khalid | 4 | 31 | 2 | 0 | 7.75 |
Saad Ullah Javed | 4 | 40 | 0 | 0 | 10 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 14 | 19 | 0 | 0 | 73.68 |
Not out | Not out | 66 | 34 | 5 | 3 | 194.12 |
Caught | Caught | 7 | 8 | 0 | 0 | 87.5 |
Caught | Caught | 35 | 18 | 6 | 0 | 194.44 |
LBW | LBW | 21 | 9 | 2 | 1 | 233.33 |
Run out | Run out | 0 | 5 | 0 | 0 | 0 |
Run out | Run out | 0 | 1 | 0 | 0 | 0 |
Run out | Run out | 6 | 3 | 1 | 0 | 200 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Yasir Malik | 4 | 28 | 0 | 0 | 7 |
Mohid Sharif | 4 | 46 | 2 | 0 | 11.5 |
Muhammad Zain Ul Abideen | 3 | 17 | 0 | 0 | 5.67 |
| 3 |
| 28 |
| 1 |
| 0 |
| 9.33 |
Ahmad Khan | 2 | 13 | 1 | 0 | 6.5 |
Hisham Asad | 2 | 17 | 0 | 0 | 8.5 |