Honours and Awards
Champions
0
Runners Up
0
Recent Results
Sunday, 22 March 2026
Matches
203
Win Ratio
47.78%
Wins
97
Losses
96
City Rank: 1
National Rank: 107
World Rank: 332
Form: L L D L W
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 57 World Rank: 98 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 232 / 481 | |
| 3 | ![]() | Nat/Wrld Rank 282 / 575 | |
| 4 | ![]() | Nat/Wrld Rank 353 / 732 | |
| 5 | ![]() | Nat/Wrld Rank 507 / 1068 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 163 World Rank: 420 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 321 / 800 | |
| 3 | ![]() | Nat/Wrld Rank 359 / 886 | |
| 4 | ![]() | Nat/Wrld Rank 632 / 1598 | |
| 5 | ![]() | Nat/Wrld Rank 930 / 2390 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 24 World Rank: 56 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 170 / 364 | |
| 3 | ![]() | Nat/Wrld Rank 360 / 785 | |
| 4 | ![]() | Nat/Wrld Rank 585 / 1310 | |
| 5 | ![]() | Nat/Wrld Rank 931 / 2217 | |
Squad List

Honours and Awards
Champions
0
Runners Up
0
Recent Results
Sunday, 22 March 2026
















