Honours and Awards
Champions
0
Runners Up
0
Recent Results
Matches
91
Win Ratio
30.77%
Wins
28
Losses
54
City Rank: 7
National Rank: 390
World Rank: 1351
Form: L W L L W
Top Players
Top Batsmen | |||
|---|---|---|---|
National Rank: 14 World Rank: 18 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 179 / 369 | |
| 3 | ![]() | Nat/Wrld Rank 188 / 383 | |
| 4 | ![]() | Nat/Wrld Rank 210 / 443 | |
| 5 | ![]() | Nat/Wrld Rank 336 / 694 | |
Top Bowlers | |||
|---|---|---|---|
National Rank: 43 World Rank: 103 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 408 / 1020 | |
| 3 | ![]() | Nat/Wrld Rank 805 / 2033 | |
| 4 | ![]() | Nat/Wrld Rank 823 / 2084 | |
| 5 | ![]() | Nat/Wrld Rank 932 / 2394 | |
Top All Rounders | |||
|---|---|---|---|
National Rank: 19 World Rank: 39 | ![]() | ||
| 2 | ![]() | Nat/Wrld Rank 110 / 222 | |
| 3 | ![]() | Nat/Wrld Rank 244 / 539 | |
| 4 | ![]() | Nat/Wrld Rank 379 / 832 | |
| 5 | ![]() | Nat/Wrld Rank 421 / 940 | |
Squad List

Honours and Awards
Champions
0
Runners Up
0
Recent Results



















