Batting Ranking
| Player | Team | Points | |
| 1 | CPI Challengers | 218.682 | |
| 2 | Daxina Destroyers | 204.077 | |
| 3 | Sandton Royals | 188.274 | |
| 4 | Sandton Smack my pitchup | 143.255 | |
| 5 | Daxina Destroyers | 121.424 | |
| 6 | CPI Challengers | 105.000 | |
| 7 | Sandton Royals | 91.333 | |
| 8 | Momentum Sports Club | 87.600 | |
| 9 | Daxina Destroyers | 69.733 | |
| 10 | Blasters | 67.941 |
Bowling Ranking
| Player | Team | Points | |
| 1 | CPI Challengers | 179.000 | |
| 2 | Sandton Smack my pitchup | 130.000 | |
| 3 | Sandton Smack my pitchup | 121.000 | |
| 4 | Daxina Destroyers | 117.000 | |
| 5 | Daxina Destroyers | 113.000 | |
| 6 | Daxina Destroyers | 106.000 | |
| 7 | Daxina Destroyers | 101.000 | |
| 8 | Sandton Royals | 94.000 | |
| 9 | Sandton Royals | 94.000 | |
| 10 | Sandton Royals | 93.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Daxina Destroyers | 330.077 | |
| 2 | CPI Challengers | 276.682 | |
| 3 | Daxina Destroyers | 269.424 | |
| 4 | Sandton Smack my pitchup | 251.255 | |
| 5 | Sandton Royals | 233.274 | |
| 6 | CPI Challengers | 214.333 | |
| 7 | Sandton Smack my pitchup | 181.200 | |
| 8 | Daxina Destroyers | 153.381 | |
| 9 | Daxina Destroyers | 151.692 | |
| 10 | CPI Challengers | 146.000 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Ashburton 4.0 | 75.000 | |
| 2 | Daxina Destroyers | 50.000 | |
| 3 | Sandton Royals | 45.000 | |
| 4 | Momentum Sports Club | 20.000 | |
| 5 | Sandton Smack my pitchup | 15.000 | |
| 6 | 69ers | 0.000 | |
| 7 | Blasters | 0.000 | |
| 8 | CPI Challengers | 0.000 | |
| 9 | Fat Cats Cricket Club | 0.000 | |
| 10 | Sandton Smack my pitchup | 0.000 |





















