Batting Ranking
| Player | Team | Points | |
| 1 | Occasional Drunks | 454.895 | |
| 2 | Occasional Drunks | 418.058 | |
| 3 | Loose Screws | 418.027 | |
| 4 | The 8 Bakchodi's | 396.752 | |
| 5 | The Bucklers | 375.805 | |
| 6 | Loose Screws | 371.805 | |
| 7 | The 8 Bakchodi's | 355.661 | |
| 8 | Forfeit | 295.203 | |
| 9 | Forfeit | 262.469 | |
| 10 | Loose Screws | 249.090 |
Bowling Ranking
| Player | Team | Points | |
| 1 | Loose Screws | 771.400 | |
| 2 | Passion8s | 669.600 | |
| 3 | Loose Screws | 564.000 | |
| 4 | The 8 Bakchodi's | 561.000 | |
| 5 | Forfeit | 535.000 | |
| 6 | Occasional Drunks | 525.600 | |
| 7 | The 8 Bakchodi's | 512.000 | |
| 8 | The Bucklers | 506.000 | |
| 9 | The 8 Bakchodi's | 477.000 | |
| 10 | Forfeit | 467.000 |
All Rounder Ranking
| Player | Team | Points | |
| 1 | Loose Screws | 1158.206 | |
| 2 | Loose Screws | 903.090 | |
| 3 | Passion8s | 883.837 | |
| 4 | Loose Screws | 858.227 | |
| 5 | The 8 Bakchodi's | 852.661 | |
| 6 | Forfeit | 822.203 | |
| 7 | The Bucklers | 798.805 | |
| 8 | The 8 Bakchodi's | 770.106 | |
| 9 | Occasional Drunks | 725.058 | |
| 10 | Occasional Drunks | 709.148 |
Keeping Ranking
| Player | Team | Points | |
| 1 | Forfeit | 240.000 | |
| 2 | Blue Chakras | 105.000 | |
| 3 | Loose Screws | 105.000 | |
| 4 | Occasional Drunks | 95.000 | |
| 5 | Loose Screws | 90.000 | |
| 6 | The 8 Bakchodi's | 85.000 | |
| 7 | Occasional Drunks | 80.000 | |
| 8 | Occasional Drunks | 60.000 | |
| 9 | Passion8s | 60.000 | |
| 10 | The Bucklers | 45.000 |













