



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
LBW | LBW | 6 | 12 | 0 |

| 0 |
| 50 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 23 | 17 | 0 | 0 | 135.29 |
Bowled | Bowled | 5 | 7 | 0 | 0 | 71.43 |
Caught | Caught | 13 | 10 | 0 | 0 | 130 |
Run out | Run out | 3 | 9 | 0 | 0 | 33.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
David Law | 4 | 17 | 0 | 0 | 4.25 |
James Malcolm | 4 | 17 | 5 | 0 | 4.25 |
Matthew Batley | 2 | 11 | 1 | 0 | 5.5 |
Paul Wilson | 1.3 | 3 | 1 | 0 | 2.31 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 11 | 3 | 0 | 0 | 366.67 |
Caught | Caught | 1 | 3 | 0 | 0 | 33.33 |
Caught | Caught | 2 | 3 | 0 | 0 | 66.67 |
Caught | Caught | 71 | 20 | 0 | 0 | 355 |
Bowled | Bowled | 20 | 8 | 0 | 0 | 250 |
Caught | Caught | 6 | 10 | 0 | 0 | 60 |
Run out | Run out | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Tom Hayes | 2 | 15 | 1 | 0 | 7.5 |
Scott Larson | 2 | 28 | 2 | 0 | 14 |
Tyler Hall | 2 | 42 | 1 | 0 | 21 |
| 1 |
| 10 |
| 1 |
| 0 |
| 10 |
Dean Smith | 1 | 15 | 0 | 0 | 15 |
James Deacon | 0.3 | 1 | 2 | 0 | 3.33 |