



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Other | Other | 20 | 10 | 0 | 0 | 200 |
Not out | Not out | 31 | 10 | 0 |

| 0 |
| 310 |
Other | Other | 5 | 7 | 0 | 0 | 71.43 |
Not out | Not out | 70 | 41 | 0 | 0 | 170.73 |
Other | Other | 1 | 2 | 0 | 0 | 50 |
Other | Other | 10 | 15 | 0 | 0 | 66.67 |
Other | Other | 7 | 5 | 0 | 0 | 140 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Sam Sissons | 4 | 26 | 0 | 0 | 6.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Other | Other | 18 | 18 | 0 | 0 | 100 |
Other | Other | 28 | 12 | 0 | 0 | 233.33 |
Other | Other | 0 | 2 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Cameron Clift | 4 | 33 | 2 | 0 | 8.25 |
Evgene Markus | 3.2 | 18 | 2 | 0 | 5.63 |
Nathan Woodbridge | 3 | 18 | 0 | 0 | 6 |
| 3 |
| 19 |
| 1 |
| 0 |
| 6.33 |
Nathan Metz | 1 | 7 | 0 | 0 | 7 |
Moe Sizlak | 1 | 9 | 0 | 0 | 9 |