



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 31 | 16 | 0 | 0 | 193.75 |
Bowled | Bowled | 1 | 2 | 0 | 0 | 50 |
Caught | Caught | 21 | 10 | 0 | 0 | 210 |
Caught | Caught | 20 | 11 | 0 | 0 | 181.82 |
Bowled | Bowled | 24 | 12 | 0 | 0 | 200 |
LBW | 17 | 8 | 0 | 0 | 212.5 | |
Not out | Not out | 40 | 21 | 0 | 0 | 190.48 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 25 | 1 | 0 | 6.25 | |
| 4 | 25 | 4 | 0 | 6.25 | |
| 3 | 26 | 0 | 0 | 8.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 2 | 2 | 0 | 0 | 100 |
Not out | Not out | 50 | 26 |
| 2 | 21 | 0 | 0 | 10.5 |
| 0 |
| 0 |
| 192.31 |
Caught | Caught | 20 | 16 | 0 | 0 | 125 |
Not out | Not out | 8 | 7 | 0 | 0 | 114.29 |
Not out | Not out | 2 | 2 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 14 | 1 | 0 | 3.5 | |
| 4 | 22 | 2 | 0 | 5.5 | |
| 4 | 24 | 1 | 0 | 6 | |
| 4 | 33 | 0 | 0 | 8.25 | |
| 2 | 21 | 0 | 0 | 10.5 |