



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | 1 | 4 | 0 | 0 | 25 | |
Stumped | Stumped | 24 | 37 | 0 | 0 | 64.86 |
Bowled | Bowled | 23 | 16 | 0 | 0 | 143.75 |
Bowled | Bowled | 9 | 9 | 0 | 0 | 100 |
Bowled | Bowled | 5 | 4 | 0 | 0 | 125 |
Double play | Double play | 17 | 15 | 0 | 0 | 113.33 |
Bowled | Bowled | 15 | 12 | 0 | 0 | 125 |
Caught | Caught | 1 | 3 | 0 | 0 | 33.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 15 | 2 | 0 | 3.75 | |
| 4 | 23 | 1 | 0 | 5.75 | |
| 3 | 14 | 1 | 0 | 4.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 19 | 14 | 0 | 0 | 135.71 |
Bowled | Bowled | 10 | 12 |
| 2 | 16 | 1 | 0 | 8 |
| 0 |
| 0 |
| 83.33 |
Not out | Not out | 39 | 29 | 0 | 0 | 134.48 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 14 | 2 | 0 | 3.5 | |
| 3.2 | 16 | 1 | 0 | 5 | |
| 3 | 19 | 0 | 0 | 6.33 | |
| 3 | 20 | 0 | 0 | 6.67 | |
| 2 | 9 | 1 | 0 | 4.5 | |
| 1 | 13 | 0 | 0 | 13 |