



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 32 | 0 | 0 | 156.25 |
Bowled | Bowled | 29 | 36 | 0 | 0 | 80.56 |
Bowled | Bowled | 12 | 10 | 0 | 0 | 120 |
Caught | Caught | 10 | 13 | 0 | 0 | 76.92 |
Not out | Not out | 13 | 12 | 0 | 0 | 108.33 |
Bowled | Bowled | 3 | 2 | 0 | 0 | 150 |
Not out | Not out | 3 | 4 | 0 | 0 | 75 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 27 | 1 | 0 | 6.75 | |
| 4 | 27 | 0 | 0 | 6.75 | |
| 3 | 16 | 0 | 0 | 5.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 25 | 24 | 0 | 0 | 104.17 |
Bowled | Bowled | 3 | 5 | 0 |
| 2 | 6 | 0 | 0 | 3 |
| 0 |
| 60 |
Not out | Not out | 66 | 32 | 0 | 0 | 206.25 |
Caught | Caught | 8 | 10 | 0 | 0 | 80 |
Bowled | Bowled | 8 | 6 | 0 | 0 | 133.33 |
Caught | Caught | 11 | 15 | 0 | 0 | 73.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 13 | 2 | 0 | 3.25 | |
| 4 | 21 | 3 | 0 | 5.25 | |
| 4 | 27 | 0 | 0 | 6.75 | |
| 2 | 15 | 0 | 0 | 7.5 | |
| 2 | 26 | 0 | 0 | 13 | |
| 1 | 5 | 1 | 0 | 5 |