



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 5 | 6 | 0 | 0 | 83.33 |
Caught | Caught | 37 | 22 | 3 | 1 | 168.18 |
Caught | Caught | 29 | 19 | 5 | 0 | 152.63 |
Caught | Caught | 9 | 6 | 1 | 0 | 150 |
Bowled | Bowled | 12 | 15 | 0 | 0 | 80 |
Bowled | Bowled | 27 | 20 | 3 | 1 | 135 |
Run out | Run out | 12 | 10 | 1 | 0 | 120 |
Run out | Run out | 10 | 6 | 0 | 1 | 166.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 24 | 1 | 0 | 6 | |
| 4 | 24 | 1 | 0 | 6 | |
| 4 | 24 | 2 | 0 | 6 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Caught | Caught | 19 | 9 | 2 |
| 4 | 31 | 1 | 0 | 7.75 |
| 4 | 38 | 1 | 0 | 9.5 |
| 1 |
| 211.11 |
Stumped | Stumped | 13 | 8 | 2 | 0 | 162.5 |
Not out | Not out | 50 | 39 | 6 | 0 | 128.21 |
LBW | LBW | 18 | 11 | 1 | 0 | 163.64 |
LBW | 45 | 31 | 2 | 3 | 145.16 |
Not out | Not out | 2 | 2 | 0 | 0 | 100 |
Not out | Not out | 0 | 0 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 23 | 1 | 0 | 5.75 | |
| 4 | 27 | 2 | 0 | 6.75 | |
| 4 | 29 | 0 | 0 | 7.25 | |
| 4 | 36 | 1 | 0 | 9 | |
| 2.1 | 23 | 1 | 0 | 10.95 | |
| 1 | 10 | 0 | 0 | 10 |