



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 49 | 22 | 4 | 3 | 222.73 |
Caught | Caught | 57 | 25 | 7 | 3 | 228 |
Not out | Not out | 52 | 26 | 6 | 2 | 200 |
Not out | Not out | 51 | 18 | 7 | 3 | 283.33 |
Not out | Not out | 9 | 6 | 1 | 0 | 150 |
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Stumped | Stumped | 0 | 5 | 0 | 0 | 0 |
Not out | Not out | 0 | 0 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 35 | 2 | 0 | 8.75 | |
| 4 | 39 | 1 | 1 | 9.75 | |
| 4 | 41 | 0 | 0 | 10.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | 38 | 24 | 6 | 0 | 158.33 | |
Bowled | Bowled | 32 | 17 | 4 |
| 4 | 45 | 1 | 0 | 11.25 |
| 4 | 59 | 0 | 0 | 14.75 |
| 0 |
| 188.24 |
Not out | Not out | 51 | 30 | 4 | 2 | 170 |
Bowled | Bowled | 42 | 22 | 2 | 3 | 190.91 |
Not out | Not out | 15 | 11 | 2 | 0 | 136.36 |
Bowled | Bowled | 2 | 3 | 0 | 0 | 66.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 13 | 1 | 0 | 3.25 | |
| 3 | 21 | 1 | 0 | 7 | |
| 3 | 36 | 0 | 0 | 12 | |
| 3 | 36 | 0 | 0 | 12 | |
| 3 | 37 | 1 | 0 | 12.33 | |
| 2 | 12 | 1 | 0 | 6 | |
| 2 | 25 | 0 | 0 | 12.5 |