



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 3 | 4 | 0 | 0 | 75 |
Not out | Not out | 55 | 24 | 3 | 5 | 229.17 |
Not out | Not out | 51 | 20 | 2 | 4 | 255 |
Caught | Caught | 17 | 10 | 2 | 1 | 170 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 6 | 2 | 0 | 1 | 300 |
Double play | Double play | 45 | 18 | 4 | 4 | 250 |
Caught | Caught | 5 | 7 | 0 | 0 | 71.43 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 29 | 1 | 0 | 7.25 | |
| 3 | 29 | 0 | 0 | 9.67 | |
| 3 | 39 | 0 | 0 | 13 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 110 | 55 | 12 | 6 | 200 |
Caught | Caught | 3 | 3 |
| 3 | 40 | 0 | 0 | 13.33 |
| 3 | 45 | 4 | 0 | 15 |
| 0 |
| 0 |
| 100 |
Caught | Caught | 8 | 6 | 0 | 1 | 133.33 |
Caught | Caught | 4 | 2 | 1 | 0 | 200 |
Bowled | Bowled | 10 | 4 | 0 | 1 | 250 |
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
Caught | Caught | 10 | 9 | 0 | 1 | 111.11 |
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 33 | 3 | 0 | 8.25 | |
| 3 | 20 | 1 | 0 | 6.67 | |
| 3 | 26 | 2 | 0 | 8.67 | |
| 3 | 33 | 0 | 0 | 11 | |
| 3 | 34 | 1 | 0 | 11.33 |