



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 29 | 23 | 0 | 1 | 126.09 |
Run out | Run out | 2 | 3 | 0 | 0 | 66.67 |
Caught | Caught | 19 | 9 | 1 | 1 | 211.11 |
Caught | Caught | 25 | 16 | 4 | 1 | 156.25 |
Bowled | Bowled | 17 | 10 | 0 | 2 | 170 |
Bowled | Bowled | 28 | 29 | 5 | 0 | 96.55 |
LBW | LBW | 1 | 3 | 0 | 0 | 33.33 |
Bowled | Bowled | 0 | 3 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 5 | 22 | 2 | 1 | 4.4 | |
| 4 | 33 | 2 | 0 | 8.25 | |
| 3 | 8 | 2 | 1 | 2.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 1 | 10 | 0 | 0 | 10 |
Caught | Caught | 6 | 6 |
| 3 | 25 | 1 | 0 | 8.33 |
| 3 | 33 | 0 | 0 | 11 |
| 1 |
| 0 |
| 100 |
Double play | Double play | 21 | 11 | 1 | 2 | 190.91 |
Caught | Caught | 6 | 7 | 0 | 0 | 85.71 |
Bowled | Bowled | 22 | 15 | 4 | 0 | 146.67 |
Bowled | Bowled | 7 | 11 | 0 | 0 | 63.64 |
Not out | Not out | 47 | 26 | 3 | 3 | 180.77 |
Not out | Not out | 8 | 6 | 2 | 0 | 133.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 34 | 0 | 0 | 8.5 | |
| 3.1 | 15 | 2 | 0 | 4.84 | |
| 3 | 23 | 1 | 0 | 7.67 | |
| 3 | 26 | 0 | 0 | 8.67 | |
| 2 | 13 | 1 | 1 | 6.5 | |
| 1 | 9 | 1 | 0 | 9 |