



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 105 | 58 | 8 | 6 | 181.03 |
Bowled | Bowled | 4 | 2 | 1 | 0 | 200 |
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
Caught | Caught | 4 | 4 | 1 | 0 | 100 |
Bowled | Bowled | 0 | 3 | 0 | 0 | 0 |
Bowled | Bowled | 20 | 22 | 0 | 0 | 90.91 |
Caught | Caught | 16 | 16 | 2 | 0 | 100 |
Double play | Double play | 6 | 6 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 15 | 4 | 0 | 3.75 | |
| 4 | 28 | 1 | 0 | 7 | |
| 4 | 29 | 1 | 0 | 7.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 1 | 6 | 0 | 0 | 16.67 |
Bowled | Bowled | 10 | 14 |
| 4 | 39 | 0 | 0 | 9.75 |
| 4 | 44 | 0 | 0 | 11 |
| 0 |
| 0 |
| 71.43 |
Caught | Caught | 12 | 12 | 1 | 0 | 100 |
Bowled | Bowled | 41 | 35 | 3 | 1 | 117.14 |
Not out | Not out | 41 | 24 | 2 | 1 | 170.83 |
Not out | Not out | 4 | 6 | 0 | 0 | 66.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 11 | 3 | 0 | 2.75 | |
| 4 | 17 | 0 | 0 | 4.25 | |
| 4 | 37 | 0 | 0 | 9.25 | |
| 3 | 28 | 1 | 0 | 9.33 | |
| 2 | 16 | 0 | 0 | 8 |