




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 9 | 8 | 1 | 0 | 112.5 |
Caught | Caught | 3 | 7 | 0 | 0 | 42.86 |
Not out | Not out | 66 | 28 | 5 | 6 | 235.71 |
Caught | Caught | 7 | 9 | 1 | 0 | 77.78 |
Not out | Not out | 50 | 29 | 6 | 1 | 172.41 |
Run out | Run out | 4 | 5 | 0 | 0 | 80 |
Bowled | Bowled | 16 | 14 | 1 | 1 | 114.29 |
Not out | Not out | 13 | 6 | 0 | 2 | 216.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jaimin Sadiwala | 4 | 20 | 1 | 0 | 5 |
Deeyam Patel | 4 | 23 | 1 | 0 | 5.75 |
James Mason | 4 | 41 | 1 | 0 | 10.25 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 55 | 30 | 7 | 1 | 183.33 |
Not out | Not out | 68 | 31 |
| 4 |
| 42 |
| 1 |
| 0 |
| 10.5 |
Will Sanderson | 4 | 42 | 0 | 0 | 10.5 |
| 4 |
| 6 |
| 219.35 |
Bowled | Bowled | 6 | 7 | 1 | 0 | 85.71 |
Caught | Caught | 4 | 2 | 1 | 0 | 200 |
Bowled | Bowled | 4 | 6 | 0 | 0 | 66.67 |
Bowled | Bowled | 14 | 20 | 1 | 0 | 70 |
Bowled | Bowled | 1 | 3 | 0 | 0 | 33.33 |
Not out | Not out | 16 | 9 | 1 | 1 | 177.78 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Scott Lambeth | 4 | 25 | 3 | 1 | 6.25 |
Theo Jenkinson | 4 | 30 | 1 | 0 | 7.5 |
Andrew Guy | 4 | 35 | 1 | 0 | 8.75 |
James Cunningham | 3.3 | 39 | 0 | 0 | 11.82 |
Hugh Loiterton | 3 | 24 | 1 | 0 | 8 |
Billy Brittain | 1 | 15 | 0 | 0 | 15 |