




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 1 | 4 | 0 | 0 | 25 |
Caught | Caught | 5 | 10 | 0 | 0 | 50 |
Not out | Not out | 42 | 47 | 2 | 0 | 89.36 |
Caught | Caught | 27 | 26 | 1 | 1 | 103.85 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 5 | 8 | 0 | 0 | 62.5 |
Run out | Run out | 3 | 10 | 0 | 0 | 30 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jesse Bristow | 4 | 8 | 0 | 1 | 2 |
Ari Jaffe | 4 | 14 | 1 | 1 | 3.5 |
Jason Miltz | 3 | 8 | 2 | 0 | 2.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | 1 | 2 | 0 | 0 | 50 | |
Not out | Not out | 37 | 29 |
| 2 |
| 10 |
| 2 |
| 0 |
| 5 |
Ryan Horowitz | 2 | 12 | 0 | 0 | 6 |
Chad Friedman | 2 | 14 | 0 | 0 | 7 |
Daniel Kravat | 2 | 16 | 0 | 0 | 8 |
Jordan Heller | 1 | 1 | 1 | 0 | 1 |
| 2 |
| 1 |
| 127.59 |
Bowled | Bowled | 23 | 23 | 0 | 1 | 100 |
Not out | Not out | 25 | 13 | 3 | 0 | 192.31 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Vikash Vallabh | 3 | 28 | 1 | 0 | 9.33 |
Nick Dodd | 2.1 | 12 | 1 | 0 | 5.71 |
Jordan Sarkis | 2 | 11 | 0 | 0 | 5.5 |
Muzammil Sayed | 2 | 11 | 0 | 0 | 5.5 |
Azhar Ganey | 2 | 12 | 0 | 0 | 6 |
Aubrey Horne | 1 | 12 | 0 | 0 | 12 |