




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 6 | 9 | 1 | 0 | 66.67 |
Caught | Caught | 28 | 25 | 4 | 0 | 112 |
Bowled | Bowled | 20 | 29 | 2 | 0 | 68.97 |
Stumped | Stumped | 16 | 17 | 1 | 0 | 94.12 |
Run out | Run out | 1 | 3 | 0 | 0 | 33.33 |
Run out | Run out | 15 | 13 | 2 | 0 | 115.38 |
Not out | Not out | 9 | 7 | 0 | 1 | 128.57 |
Bowled | 4 | 3 | 1 | 0 | 133.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Sanket Bawankar | 4 | 14 | 0 | 0 | 3.5 |
Abhishek Dubey | 4 | 16 | 2 | 1 | 4 |
Rahul Kumar | 4 | 16 | 2 | 0 | 4 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Run out | Run out | 7 | 13 | 0 | 0 | 53.85 |
Bowled | Bowled | 2 | 4 |
| 4 |
| 19 |
| 0 |
| 0 |
| 4.75 |
Sridhar Seethiraju | 3 | 20 | 1 | 0 | 6.67 |
Ajay Manjunath | 1 | 14 | 0 | 0 | 14 |
| 0 |
| 0 |
| 50 |
Caught | Caught | 24 | 22 | 2 | 0 | 109.09 |
Bowled | Bowled | 19 | 19 | 2 | 0 | 100 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
LBW | 13 | 11 | 1 | 0 | 118.18 |
Bowled | Bowled | 6 | 5 | 1 | 0 | 120 |
Caught | Caught | 4 | 7 | 0 | 0 | 57.14 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Wasim Khan | 3.1 | 15 | 3 | 0 | 4.84 |
Vijaya Krishna | 3 | 9 | 2 | 0 | 3 |
Srivathsan Ramachandran | 3 | 10 | 1 | 0 | 3.33 |
Kalyan Yimani | 3 | 16 | 0 | 0 | 5.33 |
Raghu Ram Malladi | 2 | 10 | 1 | 0 | 5 |
Arlo Chindu | 2 | 15 | 0 | 0 | 7.5 |