




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 35 | 23 | 1 | 1 | 152.17 |
Caught | Caught | 24 | 10 | 2 | 2 | 240 |
LBW | 5 | 5 | 1 | 0 | 100 | |
Not out | Not out | 44 | 37 | 2 | 0 | 118.92 |
Caught | Caught | 1 | 3 | 0 | 0 | 33.33 |
Caught | Caught | 41 | 23 | 2 | 3 | 178.26 |
Not out | Not out | 14 | 9 | 1 | 1 | 155.56 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Waylon Cavanough | 3 | 7 | 2 | 0 | 2.33 |
Levi Cavanough | 3 | 25 | 1 | 0 | 8.33 |
William Mcelligott | 3 | 27 | 1 | 0 | 9 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 10 | 6 | 2 | 0 | 166.67 |
Bowled | Bowled | 14 | 12 |
| 3 |
| 29 |
| 1 |
| 0 |
| 9.67 |
Troy Cavanough | 2 | 17 | 0 | 0 | 8.5 |
Blaire Mcelligott | 2 | 18 | 0 | 0 | 9 |
Scottie Torrens | 2 | 18 | 0 | 0 | 9 |
Keith Morgan | 2 | 23 | 0 | 0 | 11.5 |
| 2 |
| 0 |
| 116.67 |
Bowled | Bowled | 3 | 9 | 0 | 0 | 33.33 |
Caught | Caught | 2 | 2 | 0 | 0 | 100 |
Not out | Not out | 57 | 40 | 3 | 3 | 142.5 |
Bowled | Bowled | 47 | 31 | 3 | 3 | 151.61 |
Bowled | Bowled | 3 | 6 | 0 | 0 | 50 |
Not out | Not out | 11 | 6 | 1 | 0 | 183.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Andrew Forrester | 4 | 18 | 3 | 0 | 4.5 |
Mick Miggle | 4 | 19 | 2 | 0 | 4.75 |
Adam Armistead | 4 | 40 | 1 | 0 | 10 |
Liam Garth-Stanton | 2 | 10 | 0 | 0 | 5 |
Sam Williams | 2 | 10 | 0 | 0 | 5 |
Gary Wimbus | 2 | 25 | 0 | 0 | 12.5 |
Ryan Wimbus | 1 | 6 | 0 | 0 | 6 |
Ross Fry | 1 | 19 | 0 | 0 | 19 |