




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 53 | 34 | 4 | 1 | 155.88 |
Caught | Caught | 15 | 8 | 1 | 1 | 187.5 |
Caught | Caught | 17 | 16 | 0 | 1 | 106.25 |
Not out | Not out | 51 | 35 | 4 | 2 | 145.71 |
Stumped | Stumped | 27 | 13 | 4 | 0 | 207.69 |
Not out | Not out | 6 | 5 | 1 | 0 | 120 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Wade King | 4 | 32 | 2 | 0 | 8 |
Anthony Grant | 4 | 34 | 0 | 0 | 8.5 |
Steve Cowell | 4 | 46 | 0 | 0 | 11.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 1 | 7 | 0 | 0 | 14.29 |
Bowled | Bowled | 47 | 53 |
| 3 |
| 27 |
| 1 |
| 0 |
| 9 |
Adam Grant | 2 | 8 | 0 | 0 | 4 |
Brendan Cherry | 2 | 18 | 0 | 0 | 9 |
Stephen Driver | 1 | 8 | 0 | 0 | 8 |
| 5 |
| 0 |
| 88.68 |
Bowled | Bowled | 7 | 12 | 0 | 0 | 58.33 |
Not out | Not out | 44 | 33 | 5 | 1 | 133.33 |
Not out | Not out | 5 | 2 | 1 | 0 | 250 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Adhi Panicker | 4 | 24 | 0 | 0 | 6 |
AAN BIBIN BENNY | 4 | 25 | 0 | 0 | 6.25 |
Tushar Singh | 4 | 27 | 1 | 0 | 6.75 |
gladston gilbert | 3 | 14 | 1 | 0 | 4.67 |
Vishnu Vijayakumar | 2 | 3 | 0 | 1 | 1.5 |
Vamshi krishna Gondi | 2 | 4 | 1 | 0 | 2 |
Roshin Paul | 1 | 7 | 0 | 0 | 7 |