




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 33 | 2 | 3 | 151.52 |
Not out | Not out | 55 | 35 | 3 | 1 | 157.14 |
Caught | Caught | 14 | 8 | 3 | 0 | 175 |
Caught | Caught | 26 | 19 | 0 | 1 | 136.84 |
Caught | Caught | 4 | 7 | 0 | 0 | 57.14 |
Not out | Not out | 6 | 4 | 0 | 0 | 150 |
Not out | Not out | 5 | 2 | 1 | 0 | 250 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
James Sandford | 4 | 27 | 0 | 0 | 6.75 |
George Hirini | 4 | 31 | 2 | 0 | 7.75 |
Ben O’Brien | 4 | 31 | 0 | 0 | 7.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 0 | 2 | 0 | 0 | 0 |
Caught | Caught | 23 | 25 |
| 4 |
| 34 |
| 1 |
| 0 |
| 8.5 |
Matt Cameron | 4 | 37 | 0 | 0 | 9.25 |
| 2 |
| 0 |
| 92 |
Bowled | Bowled | 17 | 12 | 2 | 0 | 141.67 |
Caught | Caught | 4 | 6 | 0 | 0 | 66.67 |
Bowled | Bowled | 9 | 6 | 1 | 0 | 150 |
LBW | LBW | 42 | 23 | 1 | 4 | 182.61 |
Caught | Caught | 0 | 5 | 0 | 0 | 0 |
Caught | Caught | 6 | 10 | 0 | 0 | 60 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Adam Goodhue | 4 | 16 | 3 | 0 | 4 |
Lachie Semple | 4 | 20 | 1 | 0 | 5 |
Ryan Fogarty | 3 | 15 | 1 | 0 | 5 |
Lyndon Byrnes | 2 | 16 | 0 | 0 | 8 |
Ollie Keats | 2 | 17 | 2 | 0 | 8.5 |
Adam Love | 2 | 17 | 0 | 0 | 8.5 |
Zak Dwyer | 0.1 | 0 | 1 | 0 | 0 |