




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 53 | 29 | 4 | 3 | 182.76 |
LBW | 14 | 9 | 1 | 1 | 155.56 | |
LBW | LBW | 19 | 31 | 0 | 1 | 61.29 |
Bowled | Bowled | 2 | 4 | 0 | 0 | 50 |
Caught | Caught | 11 | 10 | 1 | 0 | 110 |
Not out | Not out | 6 | 14 | 0 | 0 | 42.86 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Not out | Not out | 7 | 6 | 1 | 0 | 116.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Rishav Ghosh | 4 | 19 | 0 | 0 | 4.75 |
Vincie Kerketta | 4 | 20 | 1 | 0 | 5 |
Sayak Dawn | 4 | 20 | 1 | 0 | 5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 44 | 35 | 0 | 0 | 125.71 |
Caught | Caught | 20 | 13 |
| 4 |
| 26 |
| 1 |
| 0 |
| 6.5 |
Aneek Sengupta | 4 | 27 | 2 | 0 | 6.75 |
| 2 |
| 0 |
| 153.85 |
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Not out | Not out | 48 | 32 | 7 | 0 | 150 |
Caught | Caught | 4 | 7 | 0 | 0 | 57.14 |
Caught | Caught | 1 | 2 | 0 | 0 | 50 |
Not out | Not out | 8 | 7 | 0 | 0 | 114.29 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Daniel Parrott | 4 | 19 | 1 | 0 | 4.75 |
Jayatunga Siriwardana | 4 | 29 | 1 | 0 | 7.25 |
Pete Blake | 3.4 | 18 | 1 | 0 | 5.29 |
Karan Malhotra | 2 | 15 | 2 | 0 | 7.5 |
Bign Beefy | 2 | 20 | 0 | 0 | 10 |
Harry Swift | 2 | 25 | 0 | 0 | 12.5 |