




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 23 | 18 | 1 | 1 | 127.78 |
Caught | Caught | 18 | 12 | 0 | 2 | 150 |
Caught | Caught | 21 | 12 | 2 | 1 | 175 |
LBW | LBW | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 39 | 18 | 2 | 3 | 216.67 |
Bowled | Bowled | 38 | 18 | 3 | 2 | 211.11 |
Caught | Caught | 15 | 14 | 1 | 0 | 107.14 |
Double play | Double play | 10 | 7 | 1 | 0 | 142.86 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Andrew Knox | 4 | 36 | 1 | 0 | 9 |
Justin Knox | 3.4 | 26 | 2 | 0 | 7.65 |
Branavan Ramalingam | 3.1 | 22 | 2 | 0 | 7.1 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 6 | 6 | 0 | 0 | 100 |
Caught | Caught | 35 | 27 |
| 2 |
| 19 |
| 1 |
| 0 |
| 9.5 |
Miles Elson | 2 | 22 | 0 | 0 | 11 |
Guy Freeman | 2 | 31 | 1 | 0 | 15.5 |
Nicholas Teichmann | 1.1 | 10 | 0 | 0 | 9.09 |
| 4 |
| 0 |
| 129.63 |
Bowled | Bowled | 47 | 29 | 4 | 2 | 162.07 |
Bowled | Bowled | 40 | 28 | 3 | 3 | 142.86 |
Caught | Caught | 2 | 4 | 0 | 0 | 50 |
Bowled | Bowled | 5 | 6 | 0 | 0 | 83.33 |
Bowled | Bowled | 1 | 2 | 0 | 0 | 50 |
Not out | Not out | 0 | 4 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Adeel Hussain | 4 | 17 | 1 | 0 | 4.25 |
Swailum Azid | 4 | 28 | 1 | 0 | 7 |
Talha Talha | 4 | 33 | 1 | 0 | 8.25 |
Khan Gulfam | 4 | 38 | 3 | 0 | 9.5 |
Raja Afzal | 3.2 | 20 | 1 | 0 | 6.25 |