




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
LBW | 1 | 3 | 0 | 0 | 33.33 | |
Caught | Caught | 13 | 17 | 1 | 0 | 76.47 |
Bowled | Bowled | 20 | 15 | 2 | 0 | 133.33 |
Caught | Caught | 13 | 14 | 1 | 0 | 92.86 |
Bowled | Bowled | 6 | 8 | 0 | 0 | 75 |
Bowled | Bowled | 1 | 3 | 0 | 0 | 33.33 |
Caught | Caught | 12 | 17 | 2 | 0 | 70.59 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Yogesh Panwar | 4 | 17 | 2 | 0 | 4.25 |
Shamsher Singh | 4 | 21 | 2 | 0 | 5.25 |
Jitte Tanwar | 3 | 14 | 1 | 0 | 4.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 33 | 23 | 1 | 2 | 143.48 |
Not out | Not out | 28 | 20 |
| 2.3 |
| 9 |
| 3 |
| 0 |
| 3.91 |
Ashish Dixit | 2 | 9 | 0 | 0 | 4.5 |
Krunal Shah | 1 | 12 | 0 | 0 | 12 |
| 1 |
| 2 |
| 140 |
Not out | Not out | 22 | 10 | 0 | 1 | 220 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Fletcher Watt | 2.1 | 17 | 0 | 0 | 8.1 |
Jordan Phoenix | 2 | 19 | 0 | 0 | 9.5 |
Trevor Connell | 2 | 21 | 0 | 0 | 10.5 |
Nick Aitken | 1 | 5 | 1 | 0 | 5 |
Liam Johnson | 1 | 9 | 0 | 0 | 9 |
Sydney OHare | 1 | 12 | 0 | 0 | 12 |