




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 65 | 34 | 4 | 3 | 191.18 |
Bowled | Bowled | 1 | 2 | 0 | 0 | 50 |
Caught | 36 | 12 | 1 | 3 | 300 | |
Caught | Caught | 52 | 20 | 1 | 6 | 260 |
Caught | Caught | 20 | 9 | 2 | 0 | 222.22 |
Caught | Caught | 11 | 7 | 0 | 1 | 157.14 |
Not out | Not out | 16 | 17 | 0 | 0 | 94.12 |
Caught | Caught | 15 | 12 | 1 | 0 | 125 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jordan Phoenix | 4 | 41 | 1 | 0 | 10.25 |
Nick Aitken | 3 | 26 | 1 | 0 | 8.67 |
Liam Johnson | 3 | 29 | 2 | 0 | 9.67 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 7 | 6 | 1 | 0 | 116.67 |
Caught | Caught | 39 | 27 |
| 2 |
| 10 |
| 1 |
| 0 |
| 5 |
Louis Ray | 2 | 16 | 0 | 0 | 8 |
Fletcher Watt | 2 | 30 | 0 | 0 | 15 |
James Kolbe | 2 | 31 | 1 | 0 | 15.5 |
Sydney OHare | 2 | 33 | 0 | 0 | 16.5 |
| 5 |
| 0 |
| 144.44 |
Stumped | Stumped | 15 | 11 | 0 | 1 | 136.36 |
Stumped | Stumped | 2 | 6 | 0 | 0 | 33.33 |
Bowled | Bowled | 3 | 4 | 0 | 0 | 75 |
Stumped | Stumped | 4 | 7 | 1 | 0 | 57.14 |
Caught | Caught | 20 | 23 | 1 | 0 | 86.96 |
Caught | Caught | 6 | 2 | 0 | 1 | 300 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jordan Nantes | 4 | 25 | 5 | 0 | 6.25 |
Matt Davis | 3 | 20 | 1 | 0 | 6.67 |
Dean Martin | 3 | 23 | 1 | 0 | 7.67 |
Michael "Big Papi" O'Keefe | 2 | 5 | 0 | 0 | 2.5 |
Blake Kennedy | 2 | 9 | 0 | 0 | 4.5 |
Matthew Stirling | 2 | 16 | 1 | 0 | 8 |