




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 52 | 31 | 3 | 2 | 167.74 |
Not out | Not out | 50 | 32 | 4 | 2 | 156.25 |
Not out | Not out | 50 | 23 | 5 | 2 | 217.39 |
Run out | Run out | 48 | 23 | 1 | 3 | 208.7 |
Not out | Not out | 2 | 4 | 0 | 0 | 50 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Charlie White | 4 | 26 | 0 | 0 | 6.5 |
Joel Harrison | 4 | 35 | 0 | 0 | 8.75 |
Hugh Tinkler | 3 | 22 | 0 | 0 | 7.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 10 | 4 | 2 | 0 | 250 |
Caught | Caught | 12 | 7 |
| 2 |
| 22 |
| 0 |
| 0 |
| 11 |
Louis Bannon | 2 | 24 | 0 | 0 | 12 |
Will Tinkler | 2 | 26 | 0 | 0 | 13 |
Andrew Kalaizis | 2 | 29 | 0 | 0 | 14.5 |
Jordan Weir | 1 | 18 | 0 | 0 | 18 |
| 0 |
| 0 |
| 171.43 |
Double play | Double play | 2 | 4 | 0 | 0 | 50 |
Run out | Run out | 12 | 7 | 2 | 0 | 171.43 |
Bowled | Bowled | 2 | 5 | 0 | 0 | 40 |
Caught | Caught | 10 | 20 | 0 | 0 | 50 |
Run out | Run out | 12 | 7 | 1 | 0 | 171.43 |
Bowled | Bowled | 54 | 39 | 8 | 1 | 138.46 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Carter Provan | 3 | 19 | 0 | 0 | 6.33 |
Zaine Gardiner | 3 | 20 | 2 | 0 | 6.67 |
Liam Doyle | 2.1 | 19 | 2 | 0 | 9.05 |
Cam Dalton | 2 | 8 | 1 | 0 | 4 |
Andrew Musillo | 2 | 15 | 0 | 0 | 7.5 |
Ben Cody | 2 | 16 | 0 | 0 | 8 |
Cooper Wheelhouse | 2 | 17 | 0 | 0 | 8.5 |