




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 2 | 3 | 0 | 0 | 66.67 |
Caught | Caught | 2 | 3 | 0 | 0 | 66.67 |
Not out | Not out | 36 | 28 | 1 | 1 | 128.57 |
Not out | Not out | 51 | 29 | 7 | 0 | 175.86 |
Not out | Not out | 51 | 24 | 0 | 1 | 212.5 |
Not out | Not out | 2 | 5 | 0 | 0 | 40 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Greg Mart | 4 | 31 | 2 | 0 | 7.75 |
Max Nathans | 3 | 23 | 0 | 0 | 7.67 |
Ethan Corrick | 2 | 6 | 1 | 0 | 3 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 28 | 22 | 3 | 0 | 127.27 |
LBW | 32 | 23 | 4 |
| 2 |
| 16 |
| 0 |
| 0 |
| 8 |
Ryan Kulber | 2 | 31 | 0 | 0 | 15.5 |
Noah Feilich | 1.1 | 7 | 0 | 0 | 6.36 |
David Leiboff | 1 | 16 | 0 | 0 | 16 |
| 0 |
| 139.13 |
Caught | Caught | 36 | 16 | 1 | 2 | 225 |
Bowled | Bowled | 31 | 20 | 3 | 0 | 155 |
Not out | Not out | 8 | 7 | 0 | 0 | 114.29 |
Not out | Not out | 7 | 4 | 1 | 0 | 175 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Conor Murphy | 4 | 41 | 3 | 0 | 10.25 |
Joe Boyton | 3 | 15 | 2 | 0 | 5 |
Jarrod McCrystal | 3 | 29 | 0 | 0 | 9.67 |
Conor O''Brien | 3 | 30 | 0 | 0 | 10 |
Michael Redman | 2 | 12 | 0 | 0 | 6 |
Lachlan Seears | 2 | 18 | 1 | 0 | 9 |
Nicholas Doherty | 1 | 8 | 0 | 0 | 8 |