




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 4 | 6 | 0 | 0 | 66.67 |
Caught | Caught | 25 | 8 | 1 | 2 | 312.5 |
LBW | 59 | 35 | 6 | 3 | 168.57 | |
Bowled | Bowled | 3 | 5 | 0 | 0 | 60 |
Bowled | Bowled | 3 | 6 | 0 | 0 | 50 |
Caught | Caught | 2 | 4 | 0 | 0 | 50 |
Bowled | Bowled | 2 | 3 | 0 | 0 | 66.67 |
Not out | Not out | 71 | 43 | 6 | 2 | 165.12 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Ruchira Jayalath | 4 | 19 | 2 | 0 | 4.75 |
Jamie "Horses" Braithwaite | 4 | 28 | 1 | 0 | 7 |
Pj Lowe | 4 | 35 | 2 | 0 | 8.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Caught | Caught | 12 | 20 | 1 |
| 4 |
| 39 |
| 2 |
| 0 |
| 9.75 |
Paul Sangha | 2 | 22 | 0 | 0 | 11 |
Preston Lowe | 1 | 10 | 0 | 0 | 10 |
Liam "Ducky" Hancock | 1 | 16 | 0 | 0 | 16 |
| 0 |
| 60 |
Bowled | Bowled | 4 | 12 | 0 | 0 | 33.33 |
Stumped | Stumped | 0 | 4 | 0 | 0 | 0 |
Bowled | Bowled | 20 | 28 | 0 | 0 | 71.43 |
Caught | 8 | 12 | 1 | 0 | 66.67 |
Caught | Caught | 3 | 4 | 0 | 0 | 75 |
Run out | Run out | 21 | 27 | 2 | 0 | 77.78 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Dekkerz Smith | 4 | 3 | 1 | 2 | 0.75 |
Matt Fielding | 4 | 13 | 3 | 1 | 3.25 |
Riley Thompson | 3 | 7 | 1 | 0 | 2.33 |
Connor Mills | 3 | 16 | 1 | 0 | 5.33 |
Chris Smith | 3 | 16 | 1 | 0 | 5.33 |
Dylan Hogan | 2.4 | 13 | 0 | 0 | 5.42 |