




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 15 | 15 | 0 | 1 | 100 |
Caught | Caught | 0 | 5 | 0 | 0 | 0 |
Bowled | Bowled | 20 | 13 | 2 | 0 | 153.85 |
Bowled | Bowled | 3 | 9 | 0 | 0 | 33.33 |
Caught | Caught | 0 | 2 | 0 | 0 | 0 |
Caught | Caught | 7 | 14 | 0 | 0 | 50 |
Bowled | Bowled | 2 | 6 | 0 | 0 | 33.33 |
Bowled | Bowled | 21 | 19 | 2 | 0 | 110.53 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Kaiden Philp | 4 | 6 | 5 | 0 | 1.5 |
Callum Hunter | 4 | 15 | 1 | 0 | 3.75 |
Deshaja Yukthi | 3.1 | 10 | 1 | 0 | 3.23 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 43 | 22 | 1 | 4 | 195.45 |
Caught | Caught | 7 | 8 |
| 2 |
| 16 |
| 1 |
| 0 |
| 8 |
Anthony Bowles | 2 | 21 | 0 | 0 | 10.5 |
| 0 |
| 0 |
| 87.5 |
Caught | Caught | 14 | 11 | 1 | 0 | 127.27 |
Not out | Not out | 13 | 10 | 1 | 0 | 130 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Darren Cole | 2 | 12 | 1 | 0 | 6 |
Johann Kohler | 2 | 13 | 1 | 0 | 6.5 |
Hayden Noon | 2 | 13 | 0 | 0 | 6.5 |
Andrew Wilson | 2 | 14 | 0 | 0 | 7 |
Jaxon Sykes | 1 | 11 | 0 | 0 | 11 |
Benjiman Groth | 0.3 | 14 | 0 | 0 | 46.67 |