



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 11 | 8 | 0 | 1 | 137.5 |
Bowled | Bowled | 28 | 20 |

| 1 |
| 1 |
| 140 |
Caught | Caught | 5 | 14 | 0 | 0 | 35.71 |
Caught | Caught | 19 | 14 | 1 | 1 | 135.71 |
LBW | LBW | 40 | 30 | 1 | 2 | 133.33 |
Bowled | Bowled | 5 | 5 | 0 | 0 | 100 |
Not out | Not out | 16 | 14 | 0 | 1 | 114.29 |
Bowled | Bowled | 4 | 4 | 0 | 0 | 100 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Jacques Pretorius | 4 | 16 | 3 | 0 | 4 |
Marthinus van der Westhuizen | 4 | 22 | 1 | 0 | 5.5 |
Gideon Pretorius | 4 | 25 | 1 | 0 | 6.25 |
Henri Papp | 4 | 26 | 1 | 0 | 6.5 |
Jaco Lubbe | 4 | 39 | 1 | 0 | 9.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 19 | 14 | 3 | 0 | 135.71 |
Bowled | Bowled | 45 | 33 | 5 | 1 | 136.36 |
Bowled | Bowled | 11 | 9 | 0 | 1 | 122.22 |
Bowled | Bowled | 3 | 4 | 0 | 0 | 75 |
Caught | 7 | 3 | 0 | 1 | 233.33 | |
Not out | Not out | 33 | 14 | 2 | 3 | 235.71 |
Bowled | Bowled | 16 | 14 | 0 | 1 | 114.29 |
Bowled | Bowled | 1 | 3 | 0 | 0 | 33.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Andre Duvenhage | 4 | 19 | 1 | 0 | 4.75 |
Johan Wells | 4 | 21 | 2 | 0 | 5.25 |
Rudi Potgieter | 3 | 24 | 1 | 0 | 8 |
| 3 |
| 36 |
| 1 |
| 0 |
| 12 |
Duane Kruger | 2.4 | 22 | 2 | 0 | 9.17 |
Christopher Beukes | 1 | 13 | 0 | 0 | 13 |