




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Double play | Double play | 71 | 33 | 4 | 6 | 215.15 |
Run out | Run out | 1 | 2 | 0 | 0 | 50 |
Caught | Caught | 34 | 38 | 0 | 0 | 89.47 |
Bowled | Bowled | 2 | 4 | 0 | 0 | 50 |
Bowled | Bowled | 7 | 6 | 0 | 0 | 116.67 |
Caught | Caught | 24 | 17 | 2 | 0 | 141.18 |
Caught | Caught | 0 | 2 | 0 | 0 | 0 |
Stumped | Stumped | 0 | 2 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Zain Malik | 4 | 18 | 1 | 0 | 4.5 |
Fahad Jameel | 4 | 33 | 1 | 0 | 8.25 |
Ibrahim Akbar | 4 | 35 | 2 | 1 | 8.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 31 | 4 | 0 | 161.29 |
Bowled | 16 | 12 |
| 4 |
| 38 |
| 1 |
| 0 |
| 9.5 |
Omer Bashir | 3.2 | 15 | 1 | 0 | 4.69 |
| 0 |
| 1 |
| 133.33 |
Bowled | Bowled | 4 | 6 | 0 | 0 | 66.67 |
Bowled | Bowled | 27 | 17 | 3 | 0 | 158.82 |
Not out | Not out | 20 | 17 | 1 | 0 | 117.65 |
Not out | Not out | 27 | 9 | 4 | 0 | 300 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Hamza Habib | 4 | 29 | 1 | 0 | 7.25 |
Khuzaima Habib | 4 | 29 | 1 | 0 | 7.25 |
Musa Malik | 3 | 25 | 1 | 0 | 8.33 |
Abdullah Habib | 2.4 | 31 | 0 | 0 | 12.92 |
Mansab Jawaid | 2 | 21 | 0 | 0 | 10.5 |
Rohail Siddiqui | 1 | 9 | 0 | 0 | 9 |