



Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 28 | 6 | 0 | 178.57 |
Run out | Run out | 18 | 10 | 3 | 0 | 180 |
Caught | Caught | 8 | 10 | 1 | 0 | 80 |
Not out | Not out | 50 | 30 | 5 | 0 | 166.67 |
Caught | Caught | 43 | 25 | 5 | 0 | 172 |
Not out | Not out | 0 | 2 | 0 | 0 | 0 |
Bowled | Bowled | 4 | 5 | 0 | 0 | 80 |
Not out | Not out | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 4 | 26 | 2 | 0 | 6.5 | |
| 4 | 33 | 0 | 0 | 8.25 | |
| 4 | 40 | 0 | 0 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 60 | 35 | 6 | 0 | 171.43 |
Bowled | Bowled | 6 | 4 |
| 10 |
| 3 | 29 | 0 | 0 | 9.67 |
| 3 | 30 | 0 | 0 | 10 |
| 2 | 17 | 1 | 0 | 8.5 |
| 1 |
| 0 |
| 150 |
Bowled | Bowled | 27 | 11 | 2 | 2 | 245.45 |
Not out | Not out | 50 | 30 | 4 | 1 | 166.67 |
LBW | LBW | 24 | 18 | 2 | 0 | 133.33 |
Not out | Not out | 15 | 6 | 2 | 0 | 250 |
Caught | Caught | 0 | 1 | 0 | 0 | 0 |
Run out | Run out | 0 | 1 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
| 5 | 39 | 1 | 0 | 7.8 | |
| 4 | 36 | 1 | 0 | 9 | |
| 4 | 39 | 0 | 0 | 9.75 | |
| 3.1 | 45 | 1 | 0 | 14.52 | |
| 3 | 23 | 1 | 0 | 7.67 |