




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 50 | 22 | 7 | 0 | 227.27 |
Not out | Not out | 51 | 21 | 6 | 0 | 242.86 |
Not out | Not out | 53 | 24 | 4 | 0 | 220.83 |
Bowled | Bowled | 8 | 5 | 0 | 0 | 160 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 13 | 16 | 0 | 0 | 81.25 |
Not out | Not out | 33 | 18 | 3 | 0 | 183.33 |
Not out | Not out | 20 | 12 | 1 | 0 | 166.67 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
HARSHITA AAPARADH | 4 | 32 | 0 | 0 | 8 |
ADITI YADAV | 4 | 33 | 0 | 0 | 8.25 |
DRISHTI PANDIT | 4 | 43 | 3 | 0 | 10.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Run out | Run out | 3 | 7 | 0 | 0 | 42.86 |
Caught | Caught | 12 | 9 |
| 4 |
| 59 |
| 0 |
| 0 |
| 14.75 |
ALINA SHAIKH | 3 | 44 | 0 | 0 | 14.67 |
ISHWARI SAWANT | 1 | 17 | 0 | 0 | 17 |
| 2 |
| 0 |
| 133.33 |
Caught | Caught | 17 | 17 | 1 | 0 | 100 |
Bowled | Bowled | 6 | 14 | 0 | 0 | 42.86 |
Bowled | Bowled | 1 | 5 | 0 | 0 | 20 |
LBW | LBW | 0 | 5 | 0 | 0 | 0 |
Caught | Caught | 0 | 2 | 0 | 0 | 0 |
Bowled | Bowled | 0 | 2 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
DURVA LAD | 4 | 17 | 0 | 1 | 4.25 |
AANSHU PAL | 4 | 18 | 2 | 0 | 4.5 |
AAKRITI SHARMA | 2 | 4 | 2 | 1 | 2 |
Paranjal harkesh Tare | 1.1 | 0 | 3 | 1 | 0 |