




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 53 | 19 | 0 | 6 | 278.95 |
Bowled | Bowled | 13 | 19 | 0 | 0 | 68.42 |
Caught | Caught | 13 | 6 | 1 | 1 | 216.67 |
Caught | Caught | 32 | 13 | 3 | 2 | 246.15 |
Run out | Run out | 36 | 27 | 1 | 0 | 133.33 |
Bowled | Bowled | 1 | 2 | 0 | 0 | 50 |
Caught | Caught | 0 | 2 | 0 | 0 | 0 |
Caught | Caught | 8 | 6 | 0 | 0 | 133.33 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Rupinder Singh | 4 | 23 | 3 | 0 | 5.75 |
Karan Singh | 3.1 | 17 | 0 | 0 | 5.48 |
Bunty Singh | 3 | 31 | 1 | 0 | 10.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 26 | 21 | 2 | 0 | 123.81 |
Caught | Caught | 5 | 7 | 0 |
| 3 |
| 35 |
| 1 |
| 0 |
| 11.67 |
Yash Narayan | 3 | 37 | 1 | 0 | 12.33 |
Iqbal Hundal | 2 | 15 | 1 | 0 | 7.5 |
| 0 |
| 71.43 |
Not out | Not out | 89 | 49 | 7 | 1 | 181.63 |
Caught | Caught | 10 | 8 | 1 | 0 | 125 |
Bowled | Bowled | 4 | 3 | 0 | 0 | 133.33 |
Caught | Caught | 5 | 6 | 1 | 0 | 83.33 |
Bowled | Bowled | 12 | 9 | 1 | 0 | 133.33 |
Bowled | Bowled | 2 | 5 | 0 | 0 | 40 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Haider Mohammad | 4 | 24 | 3 | 0 | 6 |
Arjun Singh | 4 | 27 | 1 | 0 | 6.75 |
Uwais Mohammad | 4 | 31 | 1 | 0 | 7.75 |
Vineeth Vijay | 3 | 24 | 1 | 0 | 8 |
Tabish Shaikh | 3 | 31 | 0 | 0 | 10.33 |
Rahul Subramanya | 2 | 16 | 1 | 0 | 8 |