




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 54 | 26 | 5 | 3 | 207.69 |
Bowled | Bowled | 25 | 15 | 3 | 1 | 166.67 |
Not out | Not out | 52 | 15 | 6 | 3 | 346.67 |
Bowled | Bowled | 48 | 16 | 6 | 3 | 300 |
LBW | 19 | 19 | 1 | 0 | 100 | |
Not out | Not out | 21 | 15 | 1 | 1 | 140 |
Not out | Not out | 6 | 2 | 1 | 0 | 300 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
M Raza Saluhin | 4 | 27 | 2 | 0 | 6.75 |
fawad Iqbal | 3 | 23 | 0 | 0 | 7.67 |
Salik Naqi | 3 | 34 | 0 | 0 | 11.33 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 6 | 8 | 1 | 0 | 75 |
Not out | Not out | 53 | 28 |
| 3 |
| 41 |
| 1 |
| 0 |
| 13.67 |
Ammish Naqi (LS) | 3 | 44 | 0 | 0 | 14.67 |
Junaid Ashraf | 2 | 21 | 0 | 0 | 10.5 |
Mohammad Ali | 1 | 15 | 0 | 0 | 15 |
Hassaan Naqi | 1 | 20 | 0 | 0 | 20 |
| 6 |
| 2 |
| 189.29 |
Caught | Caught | 19 | 12 | 2 | 1 | 158.33 |
Caught | Caught | 24 | 15 | 1 | 2 | 160 |
Not out | Not out | 52 | 25 | 6 | 3 | 208 |
Bowled | Bowled | 35 | 12 | 2 | 3 | 291.67 |
Not out | Not out | 14 | 6 | 0 | 1 | 233.33 |
Run out | Run out | 0 | 2 | 0 | 0 | 0 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Salman Shah | 4 | 18 | 1 | 0 | 4.5 |
Mohsin Cheema | 4 | 40 | 0 | 0 | 10 |
Hussain Irshad | 3 | 15 | 1 | 0 | 5 |
Ubaid Khan | 2 | 21 | 1 | 0 | 10.5 |
Mohammad Umar | 2 | 27 | 0 | 0 | 13.5 |
Misbah ul Bari | 2 | 33 | 1 | 0 | 16.5 |
Abdul Baseer | 2 | 38 | 0 | 0 | 19 |
Humayun Khan | 1 | 11 | 0 | 0 | 11 |