




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Bowled | Bowled | 26 | 28 | 2 | 0 | 92.86 |
Bowled | Bowled | 8 | 14 | 0 | 1 | 57.14 |
Bowled | Bowled | 7 | 10 | 0 | 0 | 70 |
Bowled | Bowled | 17 | 27 | 2 | 0 | 62.96 |
Not out | Not out | 14 | 15 | 0 | 0 | 93.33 |
Caught | Caught | 6 | 8 | 0 | 0 | 75 |
Not out | Not out | 15 | 4 | 0 | 1 | 375 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Claude Packry | 4 | 16 | 1 | 0 | 4 |
Wesley Moodley | 4 | 19 | 1 | 0 | 4.75 |
Dion Mpabanga | 4 | 22 | 1 | 0 | 5.5 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 35 | 28 | 1 | 2 | 125 |
Bowled | Bowled | 49 | 27 | 6 |
| 3 |
| 8 |
| 2 |
| 0 |
| 2.67 |
Ruze "flash" Gouws | 3 | 14 | 0 | 0 | 4.67 |
Zahir Sader | 2 | 14 | 0 | 0 | 7 |
| 2 |
| 181.48 |
Caught | Caught | 8 | 8 | 1 | 0 | 100 |
Bowled | Bowled | 0 | 1 | 0 | 0 | 0 |
Bowled | Bowled | 5 | 3 | 1 | 0 | 166.67 |
Not out | Not out | 3 | 4 | 0 | 0 | 75 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Amit Verma | 4 | 20 | 0 | 0 | 5 |
Ajay Manjunath | 4 | 25 | 4 | 0 | 6.25 |
Sudhanshu Barua | 2.2 | 26 | 0 | 0 | 11.82 |
Pragyanjeet Rout | 2 | 16 | 0 | 0 | 8 |
Amit Sahni | 1 | 13 | 0 | 0 | 13 |