




Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Caught | Caught | 34 | 21 | 4 | 1 | 161.9 |
Caught | Caught | 30 | 19 | 2 | 2 | 157.89 |
Caught | Caught | 32 | 19 | 2 | 1 | 168.42 |
LBW | LBW | 4 | 3 | 0 | 0 | 133.33 |
Caught | Caught | 41 | 22 | 4 | 2 | 186.36 |
Not out | Not out | 22 | 16 | 1 | 2 | 137.5 |
Bowled | Bowled | 13 | 9 | 0 | 0 | 144.44 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Mulanguteri Ngobeni | 4 | 22 | 1 | 0 | 5.5 |
Athenkosi Nomavila | 4 | 26 | 2 | 1 | 6.5 |
Siseko Nomavila | 4 | 43 | 0 | 0 | 10.75 |
Batsman | Runs | Balls | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Not out | Not out | 51 | 25 | 8 | 1 | 204 |
Stumped | Stumped | 29 | 26 |
| 3 |
| 25 |
| 2 |
| 0 |
| 8.33 |
Khomo Masha | 3 | 31 | 1 | 0 | 10.33 |
Anela Layini | 2 | 29 | 0 | 0 | 14.5 |
| 2 |
| 2 |
| 111.54 |
Caught | Caught | 29 | 16 | 2 | 2 | 181.25 |
Not out | Not out | 46 | 18 | 3 | 4 | 255.56 |
Not out | Not out | 22 | 14 | 3 | 0 | 157.14 |
Bowler | Overs Ovr | Runs | Wickets Wkt | Maidens mdns | Economy Econ |
|---|---|---|---|---|---|
Rajiv Kapil | 4 | 42 | 0 | 0 | 10.5 |
Frederick Snyman | 3 | 29 | 1 | 0 | 9.67 |
Shivam Sinha | 3 | 30 | 1 | 0 | 10 |
Ryan Johnson | 3 | 35 | 0 | 0 | 11.67 |
Amit Sharma | 2.4 | 23 | 0 | 0 | 9.58 |
Abhishek Pandey | 2 | 18 | 0 | 0 | 9 |